Weekly Report January 25,2015   Vol 1
Potential Stock Plays
SYMBOL PRICE TARGET % SHORT Last 2/6 2/13 2/20 3/1
AMPE $4.73 $7.19 23.00% $5.19 $5.85 $5.81 $5.64
MTZ $19.05 $28.39 2.89% $20.87 $20.75 $20.64 $22.07
CTRE $12.03 $17.64 1.74% $13.79 $13.46 $13.15 $12.71
YELP $55.19 $69.75 4.64% $45.11 $47.53 $47.79 $48.00
TWTR $39.42 $47.22 2.24% $48.01 $48.50 $49.11 $48.08
WEX $94.13 $112.00 3.23% $98.09 $104.53 $104.98 $106.99
GOGO $14.15 $28.21 28.11% $16.14 $16.08 $16.22 $17.98
MBLY $40.67 $46.46 9.65% $36.53 $36.26 $36.40 $35.48
SSTK $57.54 $71.79 17.56% $57.95 $56.49 $57.94 $56.55
HAL $40.99 $47.24 3.52% $43.36 $44.19 $43.36 $42.94
Weekly Report February 8, 2015   Vol 102
Potential Stock Plays Short Term Under 6 months
SYMBOL PRICE TARGET % SHORT 2/13 2/20 3/1
KBH $13.52 $16.00 23.00% $14.39 $14.07 $13.95
GNW $7.76 $10.00 1.00% $8.67 $7.99 $7.75
HA $18.93 $25.00 9.00% $18.72 $18.75 $18.51
ALK $65.95 $95.00 6.00% $62.56 $64.14 $63.65
XLE $79.82 $85.00 $82.04 $80.54 $79.02
USO $19.47 $26.00 $19.62 $18.65 $18.10
XOP $51.99 $58.00 $53.32 $52.31 $50.81
SAVE $77.44 $83.00 1.00% $79.32 $81.77 $77.78
TCB $15.85 $18.00 3.00% $15.86 $15.75 $15.69
ATW $32.18 $37.00 5.00% $33.75 $34.38 $31.01
Weekly Report February 8, 2015   Vol 102
Potential Stock Plays Medium Term 6 – 12 months
SYMBOL PRICE TARGET % SHORT 2/13 2/20 3/1
INSY $51.40 $61.30 57.00% $51.50 $52.42 $60.06
KKD $20.99 $26.00 8.00% $21.06 $20.91 $21.82
OCN $8.54 $21.00 21.00% $9.10 $9.60 $8.14
AIRM $47.69 $55.00 24.00% $45.33 $45.60 $52.99
CLB $110.48 $135.00 8.00% $112.18 $114.93 $109.92
CONN $22.49 $35.00 48.00% $24.69 $25.60 $25.85
ASPS $23.68 $71.00 31.00% $22.32 $23.20 $20.14
GME $36.76 $43.00 49.00% $37.35 $37.49 $36.97
GPC $96.59 $106.00 3.00% $97.01 $96.28 $96.08
IRG $7.30 $13.00 4.00% $6.95 $7.15 $7.13
AEGR $25.85 $33.00 26.00% $25.15 $26.49 $27.20
ACRX $7.00 $11.00 20.00% $7.27 $8.13 $8.86
KIN $6.47 $15.00 2.00% $6.79 $6.77 $6.71
PFMT $5.40 $9.00 1.00% $6.02 $5.93 $5.25
CBK $5.37 $9.00 4.00% $5.40 $5.16 $5.00
MOV $25.14 $38.00 3.00% $25.26 $24.31 $25.69
ADHD $6.44 $14.00 8.00% $6.92 $7.43 $7.53
SLCA $29.27 $41.00 23.00% $29.82 $32.52 $32.41
WWE $13.23 $18.00 15.00% $16.59 $16.17 $16.44
GPOR $41.94 $50.00 6.00% $43.74 $43.01 $45.81
Weekly Report February 8, 2015   Vol 102
Potential Stock Plays Long Term 12 months Plus
SYMBOL PRICE TARGET % SHORT 2/13 2/20 3/1
UFS $40.91 $85.00 3.00% $44.99 $43.83 $45.20
DWA $19.87 $32.00 14.00% $20.72 $20.35 $21.41
KEG $2.23 $9.00 4.00% $2.14 $2.04 $2.05
ASNA $12.26 $22.00 5.00% $13.11 $13.16 $13.40
FF $11.86 $20.00 1.00% $12.10 $12.45 $12.30
BBCN $13.98 $28.00 3.00% $13.86 $13.78 $13.75
OZRK $35.23 $55.00 8.00% $35.94 $35.50 $36.60
UNM $33.56 $75.00 1.00% $34.76 $33.99 $35.56
JPM $57.90 $75.00 1.00% $59.67 $59.80 $61.28
EWBC $39.46 $53.00 1.00% $40.60 $40.53 $39.95
WFC $54.45 $67.00 1.00% $55.33 $54.83 $54.79
SF $50.85 $69.00 3.00% $51.76 $51.55 $54.77
CVBF $15.85 $25.00 6.00% $15.86 $15.83 $15.65
TMK $53.01 $80.00 1.00% $54.05 $54.18 $53.25
USB $44.41 $76.00 1.00% $45.07 $44.62 $44.61
PNFP $39.64 $58.00 3.00% $40.68 $40.48 $42.00
UA $74.11 $100.00 7.00% $73.76 $75.03 $77.01
MTZ $20.87 $36.00 7.00% $20.75 $20.64 $22.07
FNSR $19.40 $25.00 13.00% $20.75 $21.45 $21.01
AAOI $9.60 $15.00 12.00% $10.15 $10.22 $12.48
Weekly Report February 8, 2015   Vol 102
Potential Stock Plays to Short
SYMBOL PRICE TARGET % SHORT 2/13 2/20 3/1
INVE $11.86 $6.00 3.00% $11.86 $11.35 $9.67
KFX $7.19 $5.00 2.00% $6.99 $6.79 $6.82
ELX $6.36 $4.40 9.00% $6.57 $6.41 $7.95
ASGN $37.07 $31.00 1.00% $37.69 $39.09 $38.21
AMBR $9.61 $7.00 4.00% $8.37 $7.86 $8.48
FINL $24.00 $18.00 7.00% $23.51 $24.36 $24.48
TLYS $13.49 $7.00 7.00% $13.08 $12.31 $12.56
APOL $25.54 $20.00 12.00% $25.97 $26.75 $27.65
WCG $75.38 $50.00 3.00% $82.32 $84.62 $90.81
SNV $27.72 $20.00 3.00% $28.12 $28.43 $27.99
Weekly Report February 15, 2015   Vol 103
Potential Stock Plays Short Term Under 6 months
SYMBOL PRICE TARGET % SHORT 2/20 3/1
ALXN $182.29 $201.00 1.00% $186.02 $180.37
ALNY $95.54 $105.00 5.00% $102.39 $101.53
CB $102.06 $107.00 2.00% $100.16 $100.45
EFOI $4.60 $6.00 3.00% $4.68 $4.48
KNX $32.26 $37.00 8.00% $33.13 $33.06
TREE $42.92 $50.00 10.00% $43.84 $53.04
TPX $55.62 $70.00 7.00% $54.04 $57.51
WWW $28.90 $33.00 7.00% $29.68 $30.56
CJES $12.98 $18.00 $13.47 $13.63
Weekly Report February 15, 2015   Vol 103
Potential Stock Plays Medium Term 6 – 12 months
SYMBOL PRICE TARGET % SHORT 2/20 3/1
VIP $5.37 $9.00 1.00% $5.22 $5.48
PES $5.74 $11.00 6.00% $5.87 $5.32
YDLE $13.07 $18.00 2.00% $13.01 $12.89
PXD $157.85 $185.00 4.00% $158.76 $152.52
QRVO $70.03 $77.00 2.00% $65.17 $69.40
JAZZ $169.69 $178.00 4.00% $172.42 $170.09
ATHN $134.60 $150.00 25.00% $132.96 $127.07
VRTX $113.66 $121.00 1.00% $118.61 $119.43
N $101.72 $110.00 8.00% $100.91 $96.42
Weekly Report February 15, 2015   Vol 103
Potential Stock Plays Long Term 12 months Plus
SYMBOL PRICE TARGET % SHORT 2/20 3/1
COLM $51.50 $70.00 3.00% $55.90 $55.89
VISN $12.90 $20.00 1.00% $14.42 $13.50
BRS $61.71 $80.00 9.00% $62.44 $61.94
ANET $62.93 $85.00 9.00% $68.50 $69.21
BABA $89.05 $110.00 4.00% $86.64 $85.12
NOV $53.36 $75.00 5.00% $54.47 $54.35
PRU $80.23 $92.00 1.00% $80.81 $80.85
KEX $79.37 $100.00 4.00% $80.70 $77.08
VMW $84.68 $100.00 12.00% $85.16 $85.07
Weekly Report February 15, 2015   Vol 103
Potential Stock Plays to Short
SYMBOL PRICE TARGET % SHORT 2/20 3/1
CYBR $52.52 $46.00 4.00% $70.35 $59.27
JCOM $65.83 $60.00 9.00% $67.16 $67.25
TRIP $84.81 $72.00 9.00% $88.78 $89.25
SLG $128.59 $123.00 4.00% $128.64 $126.93
XLP $49.50 $45.00 $49.60 $50.01
HAR $136.40 $102.00 2.00% $137.08 $137.99
BWA $60.17 $58.00 2.00% $61.30 $61.46
Weekly Report February 22, 2015   Vol 104
Potential Stock Plays Short Term Under 6 months
SYMBOL PRICE TARGET % SHORT 3/1
RH $87.13 $92.00 26.00% $88.10
DLR $67.42 $71.00 8.00% $66.38
PCL $43.13 $45.00 $43.44
KN $19.55 $24.00 25.00% $19.15
ENTA $35.90 $44.00 19.00% $35.82
MXWL $6.87 $8.00 15.00% $7.54
OWM $54.31 $59.00 5.00% $54.48
HCN $78.05 $85.00 4.00% $77.11
RL $139.30 $160.00 6.00% $137.41
Weekly Report February 22, 2015   Vol 104
Potential Stock Plays Medium Term 6 – 12 months
SYMBOL PRICE TARGET % SHORT 3/1
MMM $168.12 $175.00 1.00% $168.65
ACT $295.77 $305.00 7.00% $291.36
ALK $64.14 $70.00 6.00% $63.65
BABA $86.64 $101.00 4.00% $85.12
ANIP $68.66 $75.00 10.00% $67.36
ANTM $144.59 $155.00 4.00% $146.45
SAM $313.39 $335.00 19.00% $267.60
CELG $123.43 $133.00 1.00% $121.53
CMG $674.00 $700.00 3.00% $664.97
Weekly Report February 22, 2015   Vol 104
Potential Stock Plays Long Term 12 months Plus
SYMBOL PRICE TARGET % SHORT 3/1
DRNA $26.02 $35.00 5.00% $24.43
DRII $34.00 $40.00 9.00% $34.65
SSYS $63.88 $90.00 22.00% $62.06
VNET $18.33 $25.00 10.00% $17.30
RIG $17.01 $30.00 $16.13
NOG $8.51 $14.00 29.00% $8.62
LAKE $10.00 $16.00 11.00% $9.91
NBR $13.52 $20.00 7.00% $12.81
GPRO $45.07 $60.00 53.00% $41.98
Weekly Report February 22, 2015   Vol 104
Potential Stock Plays to Short
SYMBOL PRICE TARGET % SHORT 3/1
AYI $160.18 $150.00 2.00% $158.48
APA $66.22 $59.00 2.00% $65.84
ASH $127.26 $121.00 6.00% $127.62
BLK $376.64 $355.00 1.00% $371.42
BWLD $190.18 $184.00 11.00% $191.12
CRR $36.95 $27.00 43.00% $36.44
LNG $74.00 $66.00 5.00% $80.64
PNRA $157.48 $150.00 9.00% $161.43